
American Airlines Fleet Information
American Airlines operates a diverse fleet of Boeing and Airbus aircraft, totaling over 900 active planes.
Aircraft Type | Number of Aircraft |
---|---|
Airbus A319 | 132 |
Airbus A320 | 48 |
Airbus A321 | 218 |
Airbus A321neo | 30 |
Boeing 737-800 | 295 |
Boeing 737 MAX | 50 |
Boeing 777-200ER | 47 |
Boeing 777-300ER | 20 |
Boeing 787-8 | 23 |
Boeing 787-9 | 22 |
About American Airlines
Motto: "To Care for People on Life’s Journey"
Company Culture:
American Airlines prides itself on providing an inclusive workplace where employees feel empowered and are encouraged to bring their best selves to work every day. The company emphasizes safety, customer service, and reliability as key components of its operational culture.
Key Highlights
- Founding member of the Oneworld global airline alliance
- Domestic and international Wi-Fi on most flights
- Fleet modernization with new 737 MAX and A321neo orders
- Headquarters: Fort Worth, Texas
American Airlines Pilot Pay Scale
Aircraft | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | Year 11 | Year 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B737 (All Variants) | 170.82 | 178.47 | 204.84 | 210.73 | 218.09 | 224.50 | 230.82 | 238.73 | 244.30 | 250.02 | 254.87 | 258.36 |
B777 | 410.37 | 413.70 | 417.00 | 420.44 | 423.80 | 427.14 | 430.51 | 433.83 | 437.19 | 440.53 | 443.87 | 447.28 |
A320 (All Variants) | 331.01 | 336.63 | 338.95 | 341.71 | 344.44 | 347.16 | 349.87 | 352.65 | 355.28 | 358.06 | 360.85 | 364.24 |
A330 | 291.90 | 296.20 | 300.50 | 305.20 | 309.90 | 313.60 | 317.30 | 321.10 | 325.80 | 328.50 | 331.30 | 334.80 |
E190 | 116.05 | 164.31 | 196.91 | 201.66 | 206.77 | 211.55 | 217.49 | 222.80 | 224.85 | 226.89 | 227.66 | 229.93 |
Pilot Pay Calculator
Estimated Monthly Pay: $0.00